特性/ Features
稳定的介电常数
Consistent permittivity
较低的介质损耗
Low dielectric loss
低吸水率
Low moisture absorption
尺寸稳定性优良
Excellent dimensional stability
优异的绿油附着力
Excellent liquid photo solder resist adhesion
测试数据信息 / Test data information
测试项目 Item | 测试标准 Test Method | 单位 Unit | 测试数据 Actual Value |
介电常数 Dielectric Constant | IPC-TM-650 2.5.5.5 @10G | / | 2.65±0.03 |
介电损耗 Dissipation Factor | IPC-TM-650 2.5.5.5 @10G | / | 0.0020 |
剥离强度 Peel Strength | IPC-TM-650 2.4.8 | N/mm | 1.80 |
体积电阻 Volume Resistivity | IPC-TM-650 2.5.17.1 | MΩ·cm | 108 |
表面电阻 Surface Resistivity | IPC-TM-650 2.5.17.1 | MΩ | 108 |
电气强度 Electrical Strength | IPC-TM-650 2.5.6.2 | kV/mm | 40 |
CTE (x,y.z) Thermal Expansion | IPC-TM-650 2.4.41 50-150℃ | ppm/℃ | 12,16,115 |
导热系数 Thremal Conductivity | ASTM D5470 | W/m·K | 0.27 |
密度 Density | ASTM D-792 A | g/cm3 | 2.20 |
吸水率 Water Absorption | IPC-TM-650 2.6.2.1 | % | 0.03 |
耐燃性 Flammability | UL-94 | / | V-0 |
无源互调 PIM | — — | dBc | -163 |
应用领域/ Applications
基站天线
Base station communications
机载、地面和水面雷达系统
Airborne、ground and naval surface based radar systems
产品系列 / Purchasing information
产品厚度及公差:
英制单位(mil) | 国标单位(mm) | ||
常用厚度 Standard Thickness | 厚度公差 Thickness Tolerance | 常用厚度 Standard Thickness | 厚度公差 Thickness Tolerance |
10 | ±1.0 | 0.25 | ±0.025 |
20 | ±1.0 | 0.51 | ±0.025 |
30 | ±2.0 | 0.76 | ±0.050 |
40 | ±2.0 | 1.00 | ±0.050 |
60 | ±2.0 | 1.52 | ±0.050 |
125 | ±3.0 | 3.18 | ±0.076 |
可提供的产品尺寸:
英寸/inch | 毫米/mm |
48×54 | 1220×1372 |
18×24 | 457×610 |
※ Other sheet size and thickness could be available upon request
铜箔:
ED | RTF | VLP |
Hoz | Hoz | Hoz |
1oz | 1oz | 1oz |
2oz | 2oz | 2oz |