特性/ Features
Tg:135±5°C (DSC)
UV Blocking 与 AOI 兼容可提高 PCB 生产效率
UV Blocking and AOI compatible,so as to increase productivity efficiency
应用领域/ Applications
适合于 2-6 层 PCB、计算机及外围设备、通讯设备、办公自动设备等。
Suitable for medium multilayer printed circuit board, computer, communication equipment, OA equipment, etc.
主要特性 / General properties
检测项目 Item | 单位 Unit | 检测条件 Test Condition | 规范值 Spec | 典型值 Typical Value | |
玻璃化转变温度 Tg | °C | DSC | 135±5 | 134.3 | |
剥离强度 1oz
Peel Strength | N/mm | 288°C, 10S | ≥1.40 | 1.70 | |
热应力 Thermal stress | S | 288°C, solder dip | >10 | 160 s No delamination | |
弯曲强度 Flexural Strength | N/mm2 | 经向 LW | ≥415 | 580 | |
纬向 CW | ≥345 | 485 | |||
燃烧性 Flammability | Rating | E 24/125 | UL94 | V-0 | |
表面电阻 Surface Resistivity | MΩ | After moisture | ≥1.0×104 | 5.16×107 | |
体积电阻 Volume Resistivity | MΩ·cm | After moisture | ≥1.0×106 | 5.07×108 | |
介电常数 Dielectric Constant | - | 1MHZ
C 24/23/50 | ≤5.4 | 4.8 | |
介质损耗角正切 Loss Tangent | - | 1MHZ C 24/23/50 | ≤0.035 | 0.015 | |
耐电弧 Arc Resistance | S | D48/50+D0.5/23 | ≥60 | 131 | |
击穿电压 Dielectric Breakdown | KV | D48/50+D0.5/23 | ≥40 | 58 | |
吸水率 Moisture Absorption | % | D24/23 | ≤0.80 | 0.11 | |
热分解温度 Td | °C | Weight Loss 5% | — | 325 | |
CTE Z-axis | Alpha 1 | ppm / °C | TMA | — | 55 |
Alpha 2 | ppm / °C | — | 290 | ||
50 - 260 °C | % | — | 3.8 | ||
T288 | min | TMA | — | 15 | |
相比漏电起痕指数 CTI | Rating | C-96/20/65 | IEC-60112 | PLC 3 |
Specimen Thickness : 1.6mm ; Specification sheet:IPC-4101/97,is for your reference only
产品资料 / Product Datasheet
PRE-PREG (B-STAGE)
GLASS Type | Glass Thickness | RC | 公差 Tolerance | Pressed | Range(±)mil | ||
mils | (%) | ± | mm | mil | mm | mil | |
7628 | 6.9 | 52 | 2 | 0.232 | 9.20 | 0.025 | 1.00 |
50 | 2 | 0.221 | 8.80 | 0.023 | 0.90 | ||
47 | 2 | 0.205 | 8.20 | 0.020 | 0.80 | ||
45 | 2 | 0.196 | 7.80 | 0.020 | 0.80 | ||
1506 | 5.51 | 50 | 2 | 0.173 | 6.80 | 0.018 | 0.70 |
47 | 2 | 0.161 | 6.40 | 0.015 | 0.60 | ||
2116 | 3.54 | 60 | 2 | 0.145 | 5.70 | 0.015 | 0.60 |
58 | 2 | 0.135 | 5.30 | 0.013 | 0.50 | ||
55 | 2 | 0.127 | 5.00 | 0.013 | 0.50 | ||
53 | 2 | 0.119 | 4.70 | 0.013 | 0.50 | ||
1080 | 1.97 | 70 | 2 | 0.094 | 3.70 | 0.010 | 0.40 |
68 | 2 | 0.084 | 3.30 | 0.008 | 0.30 | ||
65 | 2 | 0.079 | 3.10 | 0.008 | 0.30 | ||
63 | 2 | 0.074 | 2.90 | 0.008 | 0.30 |
Remark: 1.The above data is for your reference only.
2.Please contact WAZAM sale and TS team if need more Prepreg type.
建议压制程式 / Suggest cycle
储存条件:温度≤23℃、湿度≤50%,保存时间3个月;温度≤5℃、密封条件下,保存时间6个月.
Storage Condition: T≤23℃& ≤50%RH,Within 3 months; T≤5 ℃ Within 6 months (seal condition).
在上述要求内,我司可立即安排PP送样;若有特殊要求,由供需双方商定。Follow above condition,
Our company will arrange sample immediately. We can disscuss if you have special requirement.