FEATURES
Stable dielectric constant, Low loss
UL94V-0
Suitable for Lead-Free process.
GENERAL PROPERTIES
Item | Test Method | Unit | HB348 |
Thickness | / | mil | 4 |
Dielectric Constant | IPC TM-650 2.5.5.5 | / | 3.50+/-0.05 |
Dissipation Factor | IPC TM-650 2.5.5.5 | / | 0.004 |
Volume Resistivity | IPC TM-650 2.5.17.1 | MΩ·cm | 108 |
Surface Resistivity | IPC TM-650 2.5.17.1 | MΩ | 108 |
Thermal Conductivity | ASTM-D5470 | W/m·K | 0.60 |
Moisture Absorption | IPC TM-650 2.6.2.1A | % | <0.10 |
Td-5wt% | IPC TM-650 2.4.24.6 | ℃ | >400 |
CTE (X) | IPC TM-650 2.4.24C | ppm / ℃ | 19 |
CTE (Y) | IPC TM-650 2.4.24C | ppm / ℃ | 20 |
CTE (Z) | IPC TM-650 2.4.24C | ppm / ℃ | 55 |
PRODUCT SPECIFICATIONS
Thickness | Standard Size |
0.004"(0.101mm) ±0.001" | 18"*24" (457mmx610mm) 21"*24" (533mmx610mm) |