FEATURES
Stable dielectric constant, Low loss
UL94V-0
Suitable for Lead-Free process.
GENERAL PROPERTIES
Item | Test Method | Unit | HP28 |
Thickness | / | mil | 4.7 |
Dielectric Constant | IPC TM-650 2.5.5.5 | / | 2.74+/-0.04 |
Dissipation Factor | IPC TM-650 2.5.5.5 | / | 0.0017 |
Volume Resistivity | IPC TM-650 2.5.17.1 | MΩ·cm | 108 |
Surface Resistivity | IPC TM-650 2.5.17.1 | MΩ | 108 |
Moisture Absorption | IPC TM-650 2.6.2.1A | % | <0.20 |
Td-5wt% | IPC TM-650 2.4.24.6 | ℃ | >400 |
CTE (X) | IPC TM-650 2.4.24C | ppm / ℃ | 59 |
CTE (Y) | IPC TM-650 2.4.24C | ppm / ℃ | 70 |
CTE (Z) | IPC TM-650 2.4.24C | ppm / ℃ | 72 |
PRODUCT SPECIFICATIONS
Thickness | Standard Size |
0.047"(0.12mm) ±0.0047" | 18"*24" (457mmx610mm) |